MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.05502776	46581	0.1711246	144857	0.1405222	118952	0.2453798	207714	0.2558807	216603	
>0, <=0.05	0.150326	127251	0.09344832	79104	0.09397637	79551	0.08921323	75519	0.08008152	67789	
>0.05, <=0.1	0.106026	89751	0.1126214	95334	0.121889	103179	0.0802339	67918	0.0954932	80835	
>0.1, <=0.2	0.2026864	171574	0.1796905	152108	0.2033656	172149	0.1648199	139520	0.1577082	133500	
>0.2, <=0.3	0.1760083	148991	0.159003	134596	0.1656102	140189	0.1497496	126763	0.145974	123567	
>0.3, <=0.4	0.1608529	136162	0.1477921	125106	0.1443875	122224	0.1406214	119036	0.1385422	117276	
>0.4, <=0.5	0.1490726	126190	0.1363201	115395	0.1302493	110256	0.1299823	110030	0.1263201	106930	
